deep_thought
Playing for 14 minutes · last seen an hour ago
- Months won
- 0
- Top 3 months
- 2
- Best monthly rank
- #3
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | #3 | 3,910 | 5 | 782 | 2.59s | 2 |
| Week 46, 2026 | #3 | 3,910 | 5 | 782 | 2.59s | 2 |
| November 2026 | #3 | 118,110 | 171 | 691 | 1.87s | 5 |
| 2026 | #4 | 829,380 | 1,171 | 708 | 1.51s | 5 |
| Since 2026 | #4 | 829,380 | 1,171 | 708 | 1.51s | 5 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 118,110 |
| October 2026 | 419,820 |
| September 2026 | 291,450 |
Activity
1,171 rounds won on 61 days in the last year
Favourite categories
| General | 311 |
| History | 301 |
| Science | 282 |
| Geography | 277 |